CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Weekday    

  River
Cities
Center
Kavanaugh
&
Markham
Kavanaugh
&
University
Keightley
&
Cantrell
  Keightley
&
Cantrell
Kavanaugh
&
University
Kavanaugh
&
Markham
River
Cities
Center
    5:30 A 5:40 A   5:40 A 5:45 A 5:56 A 6:07 A*
6:10 A 6:22 A 6:34 A 6:44 A   6:44 A 6:49 A 7:01 A 7:13 A*
6:45 A 6:56 A 7:07 A 7:17 A   7:17 A 7:22 A 7:33 A 7:44 A*
7:17 A 7:29 A 7:41 A 7:51 A   7:51 A 7:56 A 8:08 A 8:20 A*
7:50 A 8:02 A 8:14 A 8:24 A   8:24 A 8:29 A 8:41 A 8:53 A*
8:23 A 8:35 A 8:47 A 8:57 A   8:57 A 9:02 A 9:14 A 9:26 A*
8:56 A 9:08 A 9:20 A 9:30 A   9:30 A 9:35 A 9:47 A 9:59 A*
9:29 A 9:41 A 9:53 A 10:03 A   10:03 A 10:08 A 10:20 A 10:32 A*
10:02 A 10:14 A 10:26 A 10:36 A   10:36 A 10:41 A 10:53 A 11:05 A*
10:35 A 10:47 A 10:59 A 11:09 A   11:09 A 11:14 A 11:26 A 11:38 A*
11:08 A 11:20 A 11:32 A 11:42 A   11:42 A 11:47 A 11:59 A 12:11 P*
11:41 A 11:53 A 12:05 P 12:15 P   12:15 P 12:20 P 12:32 P 12:44 P*
12:14 P 12:26 P 12:38 P 12:48 P   12:48 P 12:53 P 1:05 P 1:17 P*
12:47 P 12:59 P 1:11 P 1:21 P   1:21 P 1:26 P 1:38 P 1:50 P*
1:20 P 1:32 P 1:44 P 1:54 P   1:54 P 1:59 P 2:11 P 2:23 P*
1:53 P 2:05 P 2:17 P 2:27 P   2:27 P 2:32 P 2:44 P 2:56 P*
2:26 P 2:38 P 2:50 P 3:00 P   3:00 P 3:05 P 3:17 P 3:29 P*
3:01 P 3:13 P 3:25 P 3:35 P   3:35 P 3:40 P 3:52 P 4:04 P*
3:35 P 3:47 P 3:59 P 4:09 P   4:09 P 4:14 P 4:26 P 4:38 P*
4:05 P 4:17 P 4:29 P 4:39 P   4:39 P 4:44 P 4:56 P 5:08 P*
4:45 P 4:57 P 5:09 P 5:19 P   5:19 P 5:23 P 5:34 P 5:45 P*
5:15 P 5:27 P 5:39 P 5:49 P   5:49 P 5:54 P 6:06 P 6:18 P*
5:45 P 5:56 P 6:07 P 6:17 P   6:17 P 6:22 P 6:32 P 6:42 P
6:20 P 6:31 P 6:42 P 6:52 P   6:52 P 6:57 P 7:07 P 7:17 P

* Bus goes on to serve Route 2 - South Main

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Saturday    

  River
Cities
Center
Kavanaugh
&
Markham
Kavanaugh
&
University
Keightly
&
Cantrell
   Keightly
&
Cantrell
Kavanaugh
&
University
Kavanaugh
&
Markham
River
Cities
Center
    5:30 A 5:40 A   5:40 A 5:45 A 5:56 A 6:07 A*
6:10 A 6:20 A 6:30 A 6:39 A   6:39 A 6:44 A 6:54 A 7:04 A*
6:45 A 6:56 A 7:07 A 7:17 A   7:17 A 7:22 A 7:33 A 7:44 A
7:30 A 7:41 A 7:52 A 8:02 A   8:02 A 8:07 A 8:18 A 8:29 A*
8:15 A 8:26 A 8:37 A 8:47 A   8:47 A 8:52 A 9:03 A 9:14 A*
9:00 A 9:11 A 9:22 A 9:32 A   9:32 A 9:37 A 9:48 A 9:59 A*
9:45 A 9:56 A 10:07 A 10:17 A   10:17 A 10:22 A 10:33 A 10:44 A*
10:30 A 10:41 A 10:52 A 11:02 A   11:02 A 11:07 A 11:18 A 11:29 A*
11:15 A 11:26 A 11:37 A 11:47 A   11:47 A 11:52 A 12:03 P 12:14 P*
12:00 P 12:11 P 12:22 P 12:32 P   12:32 P 12:37 P 12:48 P 12:59 P*
12:45 P 12:56 P 1:07 P 1:17 P   1:17 P 1:22 P 1:33 P 1:44 P*
1:30 P 1:41 P 1:52 P 2:02 P   2:02 P 2:07 P 2:18 P 2:29 P*
2:15 P 2:26 P 2:37 P 2:47 P   2:47 P 2:52 P 3:03 P 3:14 P*
3:05 P 3:16 P 3:27 P 3:37 P   3:37 P 3:42 P 3:53 P 4:04 P*
3:45 P 3:56 P 4:07 P 4:17 P   4:17 P 4:22 P 4:33 P 4:44 P*
4:45 P 4:56 P 5:07 P 5:17 P   5:17 P 5:22 P 5:33 P 5:44 P*
5:15 P 5:27 P 5:39 P 5:49 P   5:49 P 5:54 P 6:05 P 6:16 P*
6:20 P 6:31 P 6:42 P 6:52 P   6:52 P 6:57 P 7:07 P 7:17 P

* Bus goes on to serve Route 2 - South Main

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route #1 - Pulaski Heights - Sunday    
No Sunday service available

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]