CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 5 - West Markham - Weekday    

  River
Cities
Center
7th
&
Battery
University
Medical
Center
University
Mall
Markham
& Rodney
Parham
Wal-Mart   Wal-Mart Markham
& Rodney
Parham
University
Mall
University
Medical
Center
7th
&
Battery
River
Cities
Center
              5:25 A 5:32 A 5:39 A 5:47 A 5:56 A 6:07 A
              6:03 A 6:10 A 6:17 A 6:25 A 6:34 A 6:45 A
              6:30 A 6:39 A 6:47 A 6:55 A 7:04 A 7:15 A
6:10 A 6:18 A 6:26 A 6:33 A 6:39 A 6:49 A   6:51 A 7:05 A 7:14 A 7:23 A 7:32 A 7:45 A
6:45 A 6:54 A 7:02 A 7:09 A 7:16 A 7:29 A   7:29 A 7:44 A 7:52 A 8:00 A 8:08 A 8:20 A
7:15 A 7:27 A 7:35 A 7:42 A 7:50 A 8:04 A   8:04 A 8:19 A 8:27 A 8:35 A 8:43 A 8:55 A
7:48 A 8:00 A 8:08 A 8:16 A 8:24 A 8:39 A   8:39 A 8:54 A 9:02 A 9:10 A 9:18 A 9:30 A
8:25 A 8:37 A 8:45 A 8:53 A 9:01 A 9:16 A   9:16 A 9:31 A 9:39 A 9:47 A 9:55 A 10:07 A
9:00 A 9:12 A 9:20 A 9:28 A 9:36 A 9:51 A   9:51 A 10:06 A 10:14 A 10:22 A 10:30 A 10:42 A
9:35 A 9:47 A 9:55 A 10:03 A 10:11 A 10:26 A   10:26 A 10:41 A 10:49 A 10:57 A 11:05 A 11:17 A
10:10 A 10:22 A 10:30 A 10:38 A 10:46 A 11:01 A   11:01 A 11:16 A 11:24 A 11:32 A 11:40 A 11:52 A
10:45 A 10:57 A 11:05 A 11:13 A 11:21 A 11:36 A   11:36 A 11:51 A 11:59 A 12:07 P 12:15 P 12:27 P
11:20 A 11:32 A 11:40 A 11:48 A 11:56 A 12:11 P   12:11 P 12:26 P 12:34 P 12:42 P 12:50 P 1:02 P
11:55 A 12:07 P 12:15 P 12:23 P 12:31 P 12:46 P   12:46 P 1:01 P 1:09 P 1:17 P 1:25 P 1:37 P
12:30 P 12:42 P 12:50 P 12:58 P 1:06 P 1:21 P   1:21 P 1:36 P 1:44 P 1:52 P 2:00 P 2:12 P
1:05 P 1:17 P 1:25 P 1:33 P 1:41 P 1:56 P   1:56 P 2:11 P 2:19 P 2:27 P 2:35 P 2:47 P
1:40 P 1:52 P 2:00 P 2:08 P 2:16 P 2:31 P   2:31 P 2:46 P 2:54 P 3:02 P 3:10 P 3:22 P
2:15 P 2:27 P 2:35 P 2:43 P 2:51 P 3:06 P       3:05 P 3:12 P 3:20 P 3:32 P
2:50 P 3:02 P 3:10 P 3:18 P 3:26 P 3:41 P   3:06 P 3:21 P 3:29 P 3:37 P 3:45 P 3:57 P
3:25 P 3:37 P 3:45 P 3:53 P 4:01 P 4:16 P   3:41 P 3:56 P 4:04 P 4:12 P 4:20 P 4:32 P
4:00 P 4:12 P 4:20 P 4:28 P 4:36 P 4:51 P   4:16 P 4:31 P 4:39 P 4:47 P 4:55 P 5:07 P
4:35 P 4:47 P 4:55 P 5:03 P 5:11 P 5:26 P   4:51 P 5:06 P 5:14 P 5:22 P 5:30 P 5:42 P
5:10 P 5:22 P 5:30 P 5:38 P 5:45 P 5:57 P   5:26 P 5:41 P 5:49 P 5:57 P 6:05 P 6:17 P
5:45 P 5:54 P 6:01 P 6:08 P 6:14 P 6:27 P   5:57 P 6:10 P 6:16 P 6:23 P 6:29 P 6:40 P
6:20 P 6:34 P 6:43 P 6:51 P 6:59 P 7:14 P              
6:40 P 6:47 P 6:54 P 7:01 P 7:07 P 7:18 P   7:18 P 7:30 P 7:36 P 7:42 P 7:49 P 7:59 P
7:15 P 7:22 P 7:29 P 7:36 P 7:42 P 7:55 P   8:01 P 8:14 P 8:21 P 8:27 P 8:34 P 8:44 P
8:00 P 8:07 P 8:14 P 8:21 P 8:27 P 8:40 P              

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 5 - West Markham - Saturday    

  River
Cities
Center
7th
&
Battery
University
Medical
Center
University
Mall
Markham
& Rodney
Parham
Wal-Mart   Wal-Mart Markham
& Rodney
Parham
University
Mall
University
Medical
Center
7th
&
Battery
River
Cities
Center
              5:25 A 5:32 A 5:39 A 5:47 A 5:56 A 6:07 A
              6:03 A 6:10 A 6:17 A 6:25 A 6:34 A 6:45 A
              6:30 A 6:39 A 6:47 A 6:55 A 7:04 A 7:15 A
6:10 A 6:18 A 6:26 A 6:33 A 6:39 A 6:49 A   6:53 A 7:06 A 7:14 A 7:22 A 7:31 A 7:43 A
6:45 A 6:53 A 7:01 A 7:08 A 7:14 A 7:27 A   7:27 A 7:40 A 7:46 A 7:53 A 8:00 A 8:12 A
7:15 A 7:23 A 7:31 A 7:38 A 7:44 A 7:57 A   7:57 A 8:10 A 8:16 A 8:23 A 8:30 A 8:42 A
7:45 A 7:53 A 8:01 A 8:08 A 8:14 A 8:27 A   8:27 A 8:40 A 8:46 A 8:53 A 9:00 A 9:12 A
8:15 A 8:23 A 8:31 A 8:38 A 8:44 A 8:57 A   8:57 A 9:10 A 9:16 A 9:23 A 9:30 A 9:42 A
8:45 A 8:53 A 9:01 A 9:08 A 9:14 A 9:27 A   9:27 A 9:40 A 9:46 A 9:53 A 10:00 A 10:12 A
9:15 A 9:23 A 9:31 A 9:38 A 9:44 A 9:57 A   9:57 A 10:10 A 10:16 A 10:23 A 10:30 A 10:42 A
9:45 A 9:53 A 10:01 A 10:08 A 10:14 A 10:27 A   10:27 A 10:40 A 10:46 A 10:53 A 11:00 A 11:12 A
10:15 A 10:23 A 10:31 A 10:38 A 10:44 A 10:57 A   10:57 A 11:10 A 11:16 A 11:23 A 11:30 A 11:42 A
10:45 A 10:53 A 11:01 A 11:08 A 11:14 A 11:27 A   11:27 A 11:40 A 11:46 A 11:53 A 12:00 P 12:12 P
11:15 A 11:23 A 11:31 A 11:38 A 11:44 A 11:57 A   11:57 A 12:10 P 12:16 P 12:23 P 12:30 P 12:42 P
11:45 A 11:53 A 12:01 P 12:08 P 12:14 P 12:27 P   12:27 P 12:40 P 12:46 P 12:53 P 1:00 P 1:12 P
12:15 P 12:23 P 12:31 P 12:38 P 12:44 P 12:57 P   12:57 P 1:10 P 1:16 P 1:23 P 1:30 P 1:42 P
12:45 P 12:53 P 1:01 P 1:08 P 1:14 P 1:27 P   1:27 P 1:40 P 1:46 P 1:53 P 2:00 P 2:12 P
1:15 P 1:23 P 1:31 P 1:38 P 1:44 P 1:57 P   1:57 P 2:10 P 2:16 P 2:23 P 2:30 P 2:42 P
1:45 P 1:53 P 2:01 P 2:08 P 2:14 P 2:27 P   2:27 P 2:40 P 2:46 P 2:53 P 3:00 P 3:12 P
2:15 P 2:23 P 2:31 P 2:38 P 2:44 P 2:57 P   2:57 P 3:10 P 3:16 P 3:23 P 3:30 P 3:42 P
2:45 P 2:53 P 3:01 P 3:08 P 3:14 P 3:27 P   3:27 P 3:40 P 3:46 P 3:53 P 4:00 P 4:12 P
3:15 P 3:23 P 3:31 P 3:38 P 3:44 P 3:57 P   3:57 P 4:10 P 4:16 P 4:23 P 4:30 P 4:42 P
3:45 P 3:53 P 4:01 P 4:08 P 4:14 P 4:27 P   4:27 P 4:40 P 4:46 P 4:53 P 5:00 P 5:12 P
4:15 P 4:23 P 4:31 P 4:38 P 4:44 P 4:57 P   4:57 P 5:10 P 5:16 P 5:23 P 5:30 P 5:42 P
4:45 P 4:54 P 5:02 P 5:10 P 5:17 P 5:30 P   5:30 P 5:43 P 5:49 P 5:56 P 6:03 P 6:15 P
5:15 P 5:23 P 5:31 P 5:38 P 5:44 P 5:57 P   5:57 P 6:10 P 6:16 P 6:23 P 6:29 P 6:40 P
5:45 P 5:53 P 6:01 P 6:08 P 6:14 P 6:27 P              
6:20 P 6:28 P 6:36 P 6:43 P 6:49 P 7:02 P              

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 5 - West Markham - Sunday    

  River
Cities
Center
7th
&
Battery
University
Medical
Center
University
Mall
Markham
& Rodney
Parham
Wal-Mart   Wal-Mart Markham
& Rodney
Parham
University
Mall
University
Medical
Center
7th
&
Battery
River
Cities
Center
              9:16 A 9:29 A 9:36 A 9:42 A 9:49 A 9:59 A
9:15 A 9:22 A 9:29 A 9:36 A 9:42 A 9:55 A   10:01 A 10:14 A 10:21 A 10:27 A 10:34 A 10:44 A
10:00 A 10:07 A 10:14 A 10:21 A 10:27 A 10:40 A   10:46 A 10:59 A 11:06 A 11:12 A 11:19 A 11:29 A
10:45 A 10:52 A 10:59 A 11:06 A 11:12 A 11:25 A   11:31 A 11:44 A 11:51 A 11:57 A 12:04 P 12:14 P
11:30 A 11:37 A 11:44 A 11:51 A 11:57 A 12:10 P   12:16 P 12:29 P 12:36 P 12:42 P 12:49 P 12:59 P
12:15 P 12:22 P 12:29 P 12:36 P 12:42 P 12:55 P   1:01 P 1:14 P 1:21 P 1:27 P 1:34 P 1:44 P
1:00 P 1:07 P 1:14 P 1:21 P 1:27 P 1:40 P   1:46 P 1:59 P 2:06 P 2:12 P 2:19 P 2:29 P
1:45 P 1:52 P 1:59 P 2:06 P 2:12 P 2:25 P   2:31 P 2:44 P 2:51 P 2:57 P 3:04 P 3:14 P
2:30 P 2:37 P 2:44 P 2:51 P 2:57 P 3:10 P   3:16 P 3:29 P 3:36 P 3:42 P 3:49 P 3:59 P
3:15 P 3:22 P 3:29 P 3:36 P 3:42 P 3:55 P   4:01 P 4:14 P 4:21 P 4:27 P 4:34 P 4:44 P
4:00 P 4:07 P 4:14 P 4:21 P 4:27 P 4:40 P              

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]