CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Weekday    

  River
Cities
Center
Wright Ave.
&
M. L. King
34rd
&
M. L. King
   34rd
&
M. L. King
Wright Ave.
&
M. L. King
River
Cities
Center
  5:43 A 5:51 A   5:51 A 5:56 A 6:06 A*
6:10 A 6:19 A 6:27 A   6:27 A 6:32 A 6:43 A*
6:45 A 6:53 A 7:00 A   7:00 A 7:05 A 7:15 A*
7:12 A 7:20 A 7:28 A   7:28 A 7:33 A 7:44 *A
7:45 A 7:55 A 8:03 A   8:03 A 8:08 A 8:19 A*
8:08 A 8:18 A 8:26 A   8:26 A 8:31 A 8:41 A*
8:35 A 8:45 A 8:53 A   8:53 A 8:58 A 9:09 A*
9:20 A 9:30 A 9:38 A   9:38 A 9:43 A 9:54 A*
10:05 A 10:15 A 10:23 A   10:23 A 10:28 A 10:39 A*
10:50 A 11:00 A 11:08 A   11:08 A 11:13 A 11:24 A*
11:35 A 11:45 A 11:53 A   11:53 A 11:58 A 12:09 P*
12:20 P 12:30 P 12:38 P   12:38 P 12:43 P 12:54 P*
1:05 P 1:15 P 1:23 P   1:23 P 1:28 P 1:39 P*
1:48 P 1:58 P 2:06 P   2:06 P 2:11 P 2:22 P*
2:26 P 2:35 P 2:42 P   2:42 P 2:47 P 2:57 P*
2:45 P 2:55 P 3:03 P   3:03 P 3:08 P 3:19 P*
3:15 P 3:25 P 3:33 P   3:33 P 3:38 P 3:49 P*
3:45 P 3:55 P 4:03 P   4:03 P 4:08 P 4:19 P*
4:15 P 4:25 P 4:33 P   4:33 P 4:38 P 4:49 P*
4:45 P 4:55 P 5:03 P   5:03 P 5:08 P 5:19 P*
5:15 P 5:25 P 5:33 P   5:33 P 5:38 P 5:48 P*
5:45 P 5:54 P 6:02 P   6:02 P 6:07 P 6:16 P*
6:20 P 6:30 P 6:38 P   6:38 P 6:43 P  
6:40 P 6:50 P 6:58 P   6:58 P 7:03 P 7:13 P*
7:15 P 7:25 P 7:33 P   7:33 P 7:38 P 7:49 P*
8:00 P 8:10 P 8:18 P   8:18 P 8:23 P  

* Bus goes on to serve Route 12 - East Sixth

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Saturday    

  River
Cities
Center
Wright Ave.
&
M. L. King
34rd
&
M. L. King
   34rd
&
M. L. King
Wright Ave.
&
M. L. King
River
Cities
Center
  5:43 A 5:51 A   5:51 A 5:56 A 6:07 A*
6:10 A 6:20 A 6:28 A   6:28 A 6:33 A 6:44 A*
7:00 A 7:10 A 7:18 A   7:18 A 7:23 A 7:33 A*
7:45 A 7:55 A 8:03 A   8:03 A 8:08 A 8:18 A*
8:30 A 8:40 A 8:48 A   8:48 A 8:53 A 9:03 A*
9:15 A 9:25 A 9:33 A   9:33 A 9:38 A 9:48 A*
10:00 A 10:10 A 10:18 A   10:18 A 10:23 A 10:33 A*
10:45 A 10:55 A 11:03 A   11:03 A 11:08 A 11:18 A*
11:30 A 11:40 A 11:48 A   11:48 A 11:53 A 12:03 P*
12:15 P 12:25 P 12:33 P   12:33 P 12:38 P 12:48 P*
1:00 P 1:10 P 1:18 P   1:18 P 1:23 P 1:33 P*
1:45 P 1:55 P 2:03 P   2:03 P 2:08 P 2:18 P*
2:30 P 2:40 P 2:48 P   2:48 P 2:53 P 3:03 P*
3:15 P 3:25 P 3:33 P   3:33 P 3:38 P 3:48 P*
4:00 P 4:10 P 4:18 P   4:18 P 4:23 P 4:33 P*
4:45 P 4:55 P 5:03 P   5:03 P 5:08 P 5:18 P*
5:35 P 5:45 P 5:55 P   5:55 P 6:03 P 6:13 P*
6:20 P 6:30 P 6:38 P   6:38 P 6:42 P  

* Bus goes on to serve Route 12 - East Sixth

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 11 - M. L. King - Sunday    

  River
Cities
Center
Wright Ave.
&
M. L. King
34rd
&
M. L. King
   34rd
&
M. L. King
Wright Ave.
&
M. L. King
River
Cities
Center
  8:50 A 8:58 A   8:58 A 9:03 A 9:14 A
9:15 A 9:26 A 9:35 A   9:35 A 9:40 A 9:51 A
10:00 A 10:11 A 10:20 A   10:20 A 10:25 A 10:36 A
10:45 A 10:56 A 11:05 A   11:05 A 11:10 A 11:21 A
11:30 A 11:41 A 11:50 A   11:50 A 11:55 A 12:06 P
12:15 P 12:26 P 12:35 P   12:35 P 12:40 P 12:51 P
1:00 P 1:11 P 1:20 P   1:20 P 1:25 P 1:36 P
1:45 P 1:56 P 2:05 P   2:05 P 2:10 P 2:21 P
2:30 P 2:41 P 2:50 P   2:50 P 2:55 P 3:06 P
3:15 P 3:26 P 3:35 P   3:35 P 3:40 P 3:51 P
4:00 P 4:11 P 4:19 P   4:19 P 4:24 P  

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]