CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 13 - Pulaski Tech - Weekday    

  River
Cities
Center
18th
&
Pike
Fort
Roots
   Fort
Roots
22nd
&
Division
18th
&
Pike
River
Cities
Center
  5:28 A 5:35 A   5:35 A 5:45 A 5:50 A 6:06 A
  6:02 A 6:09 A   6:09 A 6:19 A 6:24 A 6:41 A
6:10 A 6:24 A 6:39 A   6:39 A 6:49 A 6:54 A 7:11 A
6:45 A 7:02 A 7:09 A   7:09 A 7:19 A 7:24 A 7:41 A
7:15 A 7:35 A 7:42 A   7:42 A 7:51 A 7:55 A 8:11 A
7:45 A 8:05 A 8:12 A   8:12 A 8:21 A 8:25 A 8:41 A
8:15 A 8:35 A 8:42 A   8:42 A 8:51 A 8:55 A 9:11 A
9:15 A 9:35 A 9:42 A   9:42 A 9:51 A 9:55 A 10:11 A
9:45 A 10:05 A 10:12 A   10:12 A 10:21 A 10:25 A 10:41 A
10:15 A 10:35 A 10:42 A   10:42 A 10:51 A 10:55 A 11:11 A
10:45 A 11:05 A 11:12 A   11:12 A 11:21 A 11:25 A 11:41 A
11:15 A 11:35 A 11:42 A   11:42 A 11:51 A 11:55 A 12:11 P
11:45 A 12:05 A 12:12 A   12:12 A 12:21 A 12:25 A 12:41 A
12:15 P 12:35 P 12:42 P   12:42 P 12:51 P 12:55 P 1:11 P
12:45 A 1:05 A 1:12 A   1:12 A 1:21 A 1:25 A 1:41 A
1:15 P 1:35 P 1:42 P   1:42 P 1:51 P 1:55 P 2:11 P
1:45 A 2:05 A 2:12 A   2:12 A 2:21 A 2:25 A 2:41 A
2:15 P 2:35 P 2:42 P   2:42 P 2:51 P 2:55 P 3:11 P
2:45 P 3:05 P 3:12 P   3:12 P 3:21 P 3:25 P 3:41 P
3:15 P 3:35 P 3:42 P   3:42 P 3:51 P 3:55 P 4:11 P
3:45 P 4:05 P 4:12 P   4:12 P 4:21 P 4:25 P 4:41 P
4:15 P 4:35 P 4:42 P   4:42 P 4:51 P 4:55 P 5:11 P
4:45 P 5:05 P 5:12 P   5:12 P 5:21 P 5:25 P 5:41 P
5:15 P 5:35 P 5:42 P   5:42 P 5:51 P 5:55 P 6:11 P
5:45 P 6:05 P 6:12 P   6:12 P 6:21 P 6:25 P 6:38 P
6:20 P 6:37 P 6:44 P   6:44 P 6:53 P 6:57 P 7:10 P
7:15 P 7:31 P 7:37 P   7:37 P 7:44 P 7:47 P 7:58 P
8:00 P 8:16 P 8:22 P   8:22 P 8:30 P 8:33 P  

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 13 - Pulaski Tech - Saturday    

  River
Cities
Center
18th
&
Pike
Fort
Roots
   Fort
Roots
22nd
&
Division
18th
&
Pike
River
Cities
Center
  5:28 A 5:35 A   5:35 A 5:45 A 5:50 A 6:06 A
6:10 A 6:24 A 6:39 A   6:39 A 6:49 A 6:54 A 7:11 A
7:15 A 7:35 A 7:42 A   7:42 A 7:51 A 7:55 A 8:11 A
8:15 A 8:35 A 8:42 A   8:42 A 8:51 A 8:55 A 9:11 A
8:45 A 9:05 A 9:12 A   9:12 A 9:21 A 9:25 A 9:41 A
9:15 A 9:35 A 9:42 A   9:42 A 9:51 A 9:55 A 10:11 A
10:15 A 10:35 A 10:42 A   10:42 A 10:51 A 10:55 A 11:11 A
11:15 A 11:35 A 11:42 A   11:42 A 11:51 A 11:55 A 12:11 P
12:15 P 12:35 P 12:42 P   12:42 P 12:51 P 12:55 P 1:11 P
1:15 P 1:35 P 1:42 P   1:42 P 1:51 P 1:55 P 2:11 P
2:15 P 2:35 P 2:42 P   2:42 P 2:51 P 2:55 P 3:11 P
3:15 P 3:35 P 3:42 P   3:42 P 3:51 P 3:55 P 4:11 P
4:15 P 4:35 P 4:42 P   4:42 P 4:51 P 4:55 P 5:11 P
5:15 P 5:35 P 5:42 P   5:42 P 5:51 P 5:55 P 6:11 P
6:20 P 6:37 P 6:44 P   6:44 P 6:52 P 6:56 P 7:09 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 13 - Pulaski Tech - Sunday    

  River
Cities
Center
18th
&
Pike
Fort
Roots
   Fort
Roots
22nd
&
Division
18th
&
Pike
River
Cities
Center
  8:20 A 8:27 A   8:27 A 8:37 A 8:42 A 8:58 A
9:00 A 9:20 A 9:27 A   9:27 A 9:36 A 9:40 A 9:56 A
10:00 A 10:20 A 10:27 A   10:27 A 10:36 A 10:40 A 10:56 A
11:00 A 11:20 A 11:27 A   11:27 A 11:36 A 11:40 A 11:56 A
12:00 P 12:20 P 12:27 P   12:27 P 12:36 P 12:40 P 12:56 P
1:00 P 1:20 P 1:27 P   1:27 P 1:36 P 1:40 P 1:56 P
2:00 P 2:20 P 2:27 P   2:27 P 2:37 P 2:40 P 2:56 P
3:00 P 3:20 P 3:27 P   3:27 P 3:36 P 3:40 P 3:56 P
4:00 P 4:17 P 4:23 P   4:23 P 4:31 P 4:34 P  

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]