CAT


Search
CAT
 
Bus Services  
  


[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 16 - UALR - Weekday    

  River
Cities
Center
17th
&
Main
20th
&
Woodrow
UALR
Student
Union
   UALR
Student
Union
20th
&
Woodrow
17th
&
Main
River
Cities
Center
          5:38 A 5:51 A 6:00 A 6:07 A
          6:13 A 6:26 A 6:35 A 6:42 A
6:10 A 6:19 A 6:29 A 6:41 A   6:41 A 6:54 A 7:04 A 7:12 A
6:45 A 6:52 A 7:01 A 7:13 A   7:13 A 7:26 A 7:35 A 7:42 A
7:15 A 7:22 A 7:31 A 7:43 A   7:43 A 7:56 A 8:05 A 8:12 A
7:45 A 7:52 A 8:01 A 8:13 A   8:13 A 8:26 A 8:35 A 8:42 A
8:15 A 8:22 A 8:31 A 8:43 A   8:43 A 8:56 A 9:05 A 9:12 A
8:45 A 8:52 A 9:01 A 9:13 A   9:13 A 9:26 A 9:35 A 9:42 A
9:15 A 9:22 A 9:31 A 9:43 A   9:43 A 9:56 A 10:05 A 10:12 A
9:45 A 9:52 A 10:01 A 10:13 A   10:13 A 10:26 A 10:35 A 10:42 A
10:15 A 10:22 A 10:31 A 10:43 A   10:43 A 10:56 A 11:05 A 11:12 A
10:45 A 10:52 A 11:01 A 11:13 A   11:13 A 11:26 A 11:35 A 11:42 A
11:15 A 11:22 A 11:31 A 11:43 A   11:43 A 11:56 A 12:05 P 12:12 P
11:45 A 11:52 A 12:01 P 12:13 P   12:13 P 12:26 P 12:35 P 12:42 P
12:15 P 12:22 P 12:31 P 12:43 P   12:43 P 12:56 P 1:05 P 1:12 P
12:45 P 12:52 P 1:01 P 1:13 P   1:13 P 1:26 P 1:35 P 1:42 P
1:15 P 1:22 P 1:31 P 1:43 P   1:43 P 1:56 P 2:05 P 2:12 P
1:45 P 1:52 P 2:01 P 2:13 P   2:13 P 2:26 P 2:35 P 2:42 P
2:15 P 2:22 P 2:31 P 2:43 P   2:43 P 2:56 P 3:05 P 3:12 P
2:45 P 2:52 P 3:01 P 3:13 P   3:13 P 3:26 P 3:35 P 3:42 P
3:15 P 3:22 P 3:31 P 3:43 P   3:43 P 3:56 P 4:05 P 4:12 P
3:45 P 3:52 P 4:01 P 4:13 P   4:13 P 4:26 P 4:35 P 4:42 P
4:15 P 4:23 P 4:33 P 4:46 P   4:46 P 4:58 P 5:07 P 5:14 P
4:45 P 4:53 P 5:03 P 5:16 P   5:16 P 5:28 P 5:37 P 5:44 P
5:15 P 5:25 P 5:35 P 5:47 P   5:47 P 6:00 P 6:09 P 6:16 P
5:45 P 5:52 P 6:01 P 6:13 P   6:13 P 6:26 P 6:35 P 6:42 P
6:20 P 6:27 P 6:36 P 6:47 P   6:47 P 6:59 P 7:08 P 7:15 P
7:15 P 7:22 P 7:31 P 7:43 P   7:43 P 7:56 P 8:05 P 8:12 P
8:15 P 8:22 P 8:31 P 8:43 P   8:43 P 8:56 P    

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 16 - UALR - Saturday    

  River
Cities
Center
17th
&
Main
20th
&
Woodrow
UALR
Student
Union
   UALR
Student
Union
20th
&
Woodrow
17th
&
Main
River
Cities
Center
          5:38 A 5:51 A 6:00 A 6:07 A
          6:13 A 6:26 A 6:35 A 6:42 A
6:10 A 6:19 A 6:29 A 6:41 A   6:41 A 6:54 A 7:04 A 7:12 A
6:45 A 6:52 A 7:01 A 7:13 A   7:13 A 7:26 A 7:35 A 7:42 A
7:15 A 7:22 A 7:31 A 7:43 A   7:43 A 7:56 A 8:05 A 8:12 A
7:45 A 7:52 A 8:01 A 8:13 A   8:13 A 8:26 A 8:35 A 8:42 A
8:15 A 8:22 A 8:31 A 8:43 A   8:43 A 8:56 A 9:05 A 9:12 A
8:45 A 8:52 A 9:01 A 9:13 A   9:13 A 9:26 A 9:35 A 9:42 A
9:15 A 9:22 A 9:31 A 9:43 A   9:43 A 9:56 A 10:05 A 10:12 A
9:45 A 9:52 A 10:01 A 10:13 A   10:13 A 10:26 A 10:35 A 10:42 A
10:15 A 10:22 A 10:31 A 10:43 A   10:43 A 10:56 A 11:05 A 11:12 A
10:45 A 10:52 A 11:01 A 11:13 A   11:13 A 11:26 A 11:35 A 11:42 A
11:15 A 11:22 A 11:31 A 11:43 A   11:43 A 11:56 A 12:05 P 12:12 P
11:45 A 11:52 A 12:01 P 12:13 P   12:13 P 12:26 P 12:35 P 12:42 P
12:15 P 12:22 P 12:31 P 12:43 P   12:43 P 12:56 P 1:05 P 1:12 P
12:45 P 12:52 P 1:01 P 1:13 P   1:13 P 1:26 P 1:35 P 1:42 P
1:15 P 1:22 P 1:31 P 1:43 P   1:43 P 1:56 P 2:05 P 2:12 P
1:45 P 1:52 P 2:01 P 2:13 P   2:13 P 2:26 P 2:35 P 2:42 P
2:15 P 2:22 P 2:31 P 2:43 P   2:43 P 2:56 P 3:05 P 3:12 P
2:45 P 2:52 P 3:01 P 3:13 P   3:13 P 3:26 P 3:35 P 3:42 P
3:15 P 3:22 P 3:31 P 3:43 P   3:43 P 3:56 P 4:05 P 4:12 P
3:45 P 3:52 P 4:01 P 4:13 P   4:13 P 4:26 P 4:35 P 4:42 P
4:15 P 4:22 P 4:31 P 4:43 P   4:43 P 4:56 P 5:05 P 5:12 P
4:45 P 4:52 P 5:01 P 5:13 P   5:13 P 5:26 P 5:35 P 5:42 P
5:15 P 5:22 P 5:31 P 5:43 P   5:43 P 5:56 P 6:05 P 6:12 P
5:45 P 5:52 P 6:01 P 6:13 P   6:13 P 6:26 P 6:35 P 6:42 P
6:20 P 6:27 P 6:36 P 6:48 P   6:48 P 7:01 P    

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]

Route # 16 - UALR - Sunday    

  River
Cities
Center
17th
&
Main
20th
&
Woodrow
UALR
Student
Union
20th
&
Woodrow
17th
&
Main
River
Cities
Center
      8:43 A 8:56 A 9:05 A 9:12 A
9:15 A 9:22 A 9:30 A 9:41 A 9:53 A 10:02 A 10:09 A
10:12 A 10:19 A 10:28 A 10:39 A 10:51 A 11:00 A 11:07 A
11:10 A 11:17 A 11:26 A 11:37 A 11:49 A 11:58 P 12:05 P
12:08 P 12:15 P 12:24 P 12:35 P 12:47 P 12:56 P 1:03 P
1:06 P 1:13 P 1:22 P 1:33 P 1:45 P 1:54 P 2:01 P
2:04 P 2:11 P 2:20 P 2:31 P 2:43 P 2:52 P 2:59 P
3:02 P 3:09 P 3:18 P 3:29 P 3:41 P 3:50 P 3:57 P
4:00 P 4:07 P 4:16 P 4:27 P 4:39 P 4:48 P 4:55 P

[ This route: Weekday · Saturday · Sunday ] [All routes] [Maps]